Texas Roadhouse Lunch Menu with Prices 2026 (Lunch Specials)
Are you wondering if the Texas Roadhouse offers a menu for lunch or not? Well, this restaurant does provide a satisfying lunch menu with numerous options that would be enough to satisfy your hunger. However, I know how it feels when you can’t find the latest lunch menu with updated prices, making you hesitant to decide what to order or plan your visit with confidence.
We understood your problem and made every effort to eliminate it. In this article, we’ve examined all the problems that people face when they look for a Texas Roadhouse lunch menu 2026 and have also provided solutions to make your dining more enjoyable. Whether you want to know the lunch hours or the lunch specialties, this article is your perfect fit.

Texas Roadhouse Lunch Menu Prices
The Texas Roadhouse offers numerous budget-friendly options in its lunch menu. From lighter salads to high-quality steaks, this menu provides a lot more than that. Take a closer look at what they offer:
For Starters
Menu Item | Description | Price | Calories |
|---|---|---|---|
Texas Red chilli | Hearty chilli containing a kick | $3.99 | 500 |
Tater Skins | Potato skins loaded with cheese and bacon | $7.99 | 2250 |
Fried Pickles | Crispy fried pickle chips | $6.99 | 550 |
Cheese Fries | French fries loaded with melted cheese | $8.99 | 1240 |
Killer Ribs | Half-rack of tender ribs. | $11.99 | 910 |
Combo Appetizer | A combination of Boneless Buffalo Wings, Fried Pickles, Rattlesnake Bites, Twisted Mozzarella or Tater Skins. | $12.99 | 920-1380 cal |
Rattlesnake Bites | Jalapeño-stuffed cheese bites | $7.99 | 560 |
Boneless Buffalo Wings | Spicy chicken wings. Click here to know more about this item. | $9.99 | 760 |
Cactus Blossom | Large fried onion petals dipped in a tangy sauce | $7.99 | 2250 |
Grilled Shrimp | Grilled shrimp skewer | $7.99 | 1360 |
For Lunch Salads
Menu Item | Description | Price | Calories |
|---|---|---|---|
Grilled Chicken Salad | Crisp cold greens, marinated chicken strips, jack cheese, egg, tomato, bacon, red onions, and croutons | $13.49 | 810 |
Chicken Critter Salad | Hot, crispy chicken tenders piled high on a bed of cold greens | $13.49 | 690 |
House Salad | Fresh greens, cheddar cheese, tomato, eggs, and croutons | $4.99 | 230 |
Chicken Caesar Salad | Tender grilled chicken strips with crisp hearts of romaine, Parmesan cheese, croutons, and zesty Caesar dressing | $13.49 | 1100 |
Steakhouse Filet Salad | Salad greens drizzled with Italian dressing | $16.99 | 1340 |
Caesar Salad | Crisp hearts of romaine, fresh Parmesan cheese and made-from-scratch croutons tossed with our Caesar dressing | $4.99 | 440 |
For Hand-Cut Steaks
Menu Item | Description | Price | Calories |
|---|---|---|---|
USDA Choice Sirloin | 6 oz Sirloin Steak | $13.49 | 250 |
USDA Choice Sirloin | 8 oz Sirloin Steak | $15.99 | 340 |
Ft. Worth Ribeye | 10 oz. Ribeye | $15.99 | 1360 |
Ft. Worth Ribeye | 12 oz. Ribeye | $22.99 | 960 |
Dallas Filet | 6 oz. Dallas Filet | $21.99 | 270 |
Dallas Filet | 8 oz. Dallas Filet | $24.99 | 360 |
New York Strip | 12 oz. New York Strip | $21.99 | 640 |
For Ribs and Texas Size Combos
Menu Item | Description | Price | Calories |
|---|---|---|---|
Fall-of-the-bone Ribs | Half Slab | $17.99 | 900 |
Fall-of-the-bone Ribs | Full Slab | $22.99 | 1450 |
Sirloin with Grilled Shrimp | 6 oz Sirloin | $19.99 | 610 |
Sirloin with Ribs | 6 oz Sirloin | $21.99 | 800 |
Ribeye with Grilled Shrimp | 12 oz Ribeye | $27.99 | 1320 |
Ribeye with Ribs | 12 oz Ribeye | $29.99 | 1510 |
For Chicken Specialties
Menu Item | Description | Price | Calories |
|---|---|---|---|
Country Fried Chicken | Tender, marinated chicken breast hand battered, golden-fried, and topped with cream gravy | $14.49 | 780 |
Chicken Critters® | All white meat chicken tenders dipped in buttermilk batter, then hand-breaded, golden-fried, and served with a choice of BBQ sauce | $13.49 | 480 |
Grilled BBQ Chicken | Tender, marinated chicken breast tossed in our BBQ sauce | $13.49 | 300 |
Smothered Chicken | Grilled, marinated chicken breast topped with sautéed onions, sautéed mushrooms, and a choice of our cream gravy | $14.49 | 430 |
Herb Crusted Chicken | Boneless, marinated chicken breast seasoned with a blend of herbs and spices. Click here to know more. | $14.49 | 260 |
For Burgers & Sandwiches
Menu Item | Description | Price | Calories |
|---|---|---|---|
All-American Cheeseburger | Our classic with American cheese, lettuce, tomato, and onion | $11.49 | 1240 |
Bacon Cheeseburger | Crispy strips of bacon with American cheese, lettuce, tomato, and onion | $12.49 | 1340 |
Smokehouse Burger | Sautéed mushrooms, onions, and BBQ sauce, lettuce, tomato, and onion with American and Jack cheeses | $12.99 | 1440 |
Pulled Pork Sandwich | Tender, slow-cooked BBQ pulled pork | $11.49 | 1230 |
Mushroom Jack Chicken Sandwich | Grilled chicken breast, sautéed mushrooms, jack cheese, lettuce, tomato, and onion | $12.99 | 1070 |
BBQ Chicken Sandwich | Marinated chicken breast basted with BBQ sauce and topped with lettuce, tomato, and onion | $12.49 | 1000 |
For Side Dishes
Menu Item | Calories | Price |
|---|---|---|
Seasoned Rice | 360 | $2.99 |
Green Beans | 100 | $2.99 |
Apple Sauce | 110 | $2.99 |
Fresh Vegetables | 190 | $2.99 |
Mashed Potatoes | 260 | $2.99 |
Sweet Potato | 350 | $2.99 |
Baked Potato | 380 | $2.99 |
Steak Fries | 360 | $2.99 |
Lunch for Kids
Menu Item | Description | Price | Calories |
|---|---|---|---|
All-Beef Hot Dog | Original Style and Topped with Chilli & Cheddar Cheese | $4.99 | 390 |
Kraft Macaroni And Cheese | The cheesiest Mac in town | $4.99 | 300 |
Mini-Cheeseburgers | Two small burgers on our fresh-baked bread | $6.49 | 670 |
Jr. Chicken Tenders | All white meat chicken, breaded and fried | $6.99 | 360 |
Lil’ Dillo Steak Bites | Grilled steak pieces for younger Texas tikes | $7.99 | 170 |
For Desserts
Menu Item | Calories | Price |
|---|---|---|
Granny’s Apple Classic | 1110 | $6.99 |
Strawberry Cheesecake | 800 | $6.99 |
Big Ol’ Brownie | 1200 | $6.99 |
For Beverages
Menu Item | Calories | Price |
|---|---|---|
Coca-Cola | 120 | $1.99 |
Diet Coke | 0 | $1.99 |
Sprite | 120 | $1.99 |
Minute Maid Lemonade | 130 | $1.99 |
Slow-Brewed Iced Tea | 40 | $1.99 |
Peach Iced Tea | 140 | $1.99 |
Raspberry Iced Tea | 130 | $1.99 |
Texas Roadhouse Lunch Menu Hours
As the name implies, lunch is for midday, which is why Texas Roadhouse typically serves lunch from 11 AM to 3 PM on weekdays and weekends. This allows you to enjoy a variety of dishes at discounted prices. However, hours may vary by location, so it’s best to confirm with your local Texas Roadhouse restaurant first.
Day | Lunch Time |
|---|---|
Monday | 11:00 AM to 3:00 PM |
Tuesday | 11:00 AM to 3:00 PM |
Wednesday | 11:00 AM to 3:00 PM |
Thursday | 11:00 AM to 3:00 PM |
Friday | 11:00 AM to 3:00 PM |
Saturday | 11:00 AM to 3:00 PM |
Sunday | 11:00 AM to 3:00 PM |
Texas Roadhouse Lunch Menu PDF
Here is Texas Roadhouse’s complete lunch menu in PDF form, which you can explore and download for free.
Texas Roadhouse Lunch Specials
The Texas Roadhouse offers its customers the best lunch specials throughout the week. While it varies depending on the location, it’s recommended to ask from your local Texas Roadhouse franchise by calling them or exploring their mobile app. Let’s take a closer look at what they offer in lunch deals:
- Early Dine Specials: Available from Monday to Thursday from 3:00 PM to 6:00 PM, you can get most of the early dine meals at just $10.99.
- Wild West Wednesdays: Available only every Wednesday from 4 PM to 10 PM, Wild West Wednesdays includes an 8-oz Sirloin Steak Meal with two sides and freshly baked bread for just $10.99.
- Family Meal Deals: Texas Roadhouse offers different family meals that are perfect for a group of 3-4 people. This deal contains various options, including Chicken Critters®, Pulled Pork, other side dishes, and much more.

Why Choose Lunch Specials at Texas Roadhouse?
There are various reasons why lunch specials are worth your money today. Here are some of them:
- All the meals are available in full portions, not in reduced sizes, making it an excellent value for those looking to enjoy a complete dining experience at a lower price.
- The meals in lunch specials are made up of top ingredients and are of very high quality.
- During the afternoon, Texas Roadhouse is usually not overly crowded, allowing you to be seated quickly and enjoy your meal in a quiet environment.

Texas Roadhouse Lunch Menu vs Regular Menu
The lunch menu is known for providing excellent value to customers during the midday by offering hearty meals at low prices. On the other hand, the regular menu is available all day long, offering numerous dishes at their regular prices. Here is a more in-depth comparison between the lunch menu and the regular menu:
Category | Lunch Menu | Regular Menu |
|---|---|---|
Service Hours | 11 AM – 3 PM on Weekdays | Entire day, every day |
Menu Selection | Limited, quick meals | Full, complete menu |
Pricing | Deals like the Early Dine Special from $10.99 | Regular pricing, no discount |
Target Audience | Workday lunch crowd | Wide audience |
Popular Choices | Include Salads, burgers, and lighter fare | Include Steaks, seafood, and heartier meals |
Starter Prices Range | From $4.99 – $9.99 | Similar pricing for the same starters |
Main Course Price Range | Steaks and entrees from $11.99 | Steaks like Ribeye from $15.99 |
Sides & Desserts | Sides like green beans from $2.49, dessert like Granny Apple from $6.99 | Similar pricing |
FAQs
Conclusion
The lunch menu is a match made in heaven if you want to enjoy big, hearty meals at affordable prices in a calm atmosphere. Keeping this benefit in mind, in this article, we’ve provided all the things people search for about the Texas Roadhouse lunch menu, from the current lunch menu with prices and calories to the differences between the lunch and regular menu.
