Texas Roadhouse Lunch Menu with Prices 2025 (Lunch Specials)
Are you wondering if the Texas Roadhouse offers a menu for lunch or not? Well, this restaurant does provide a satisfying lunch menu with numerous options that would be enough to satisfy your hunger. However, I know how it feels when you can’t find the latest lunch menu with updated prices, making you hesitant to decide what to order or plan your visit with confidence.
We understood your problem and made every effort to eliminate it. In this article, we’ve examined all the problems that people face when they look for a Texas Roadhouse lunch menu 2025 and have also provided solutions to make your dining more enjoyable. Whether you want to know the lunch hours or the lunch specialties, this article is your perfect fit.

Texas Roadhouse Lunch Menu Prices
The Texas Roadhouse offers numerous budget-friendly options in its lunch menu. From lighter salads to high-quality steaks, this menu provides a lot more than that. Take a closer look at what they offer:
For Starters
Menu Item 1170_7eee60-56> | Description 1170_a19810-a5> | Price 1170_729617-6c> | Calories 1170_303e89-c7> |
|---|---|---|---|
Texas Red chilli 1170_bdb912-d6> | Hearty chilli containing a kick 1170_357db6-91> | $3.99 1170_7d1c0b-06> | 500 1170_824806-d6> |
Tater Skins 1170_275a25-9a> | Potato skins loaded with cheese and bacon 1170_2ec821-09> | $7.99 1170_488e6f-6a> | 2250 1170_59c08f-e3> |
Fried Pickles 1170_548d21-04> | Crispy fried pickle chips 1170_f83d2f-d6> | $6.99 1170_fff426-c4> | 550 1170_eed726-23> |
Cheese Fries 1170_eb19a3-8d> | French fries loaded with melted cheese 1170_039e7f-3e> | $8.99 1170_910369-7f> | 1240 1170_cc4b22-fd> |
Killer Ribs 1170_9c44e3-f0> | Half-rack of tender ribs. 1170_5fa52b-3e> | $11.99 1170_0a576b-8f> | 910 1170_37b171-46> |
Combo Appetizer 1170_01fcf5-2d> | A combination of Boneless Buffalo Wings, Fried Pickles, Rattlesnake Bites, Twisted Mozzarella or Tater Skins. 1170_974ba1-23> | $12.99 1170_086709-44> | 920-1380 cal 1170_d35be5-fd> |
Rattlesnake Bites 1170_53cf60-57> | Jalapeรฑo-stuffed cheese bites 1170_cb233d-95> | $7.99 1170_ffa544-39> | 560 1170_2f6b33-0d> |
Boneless Buffalo Wings 1170_ef4e10-23> | Spicy chicken wings. Click here to know more about this item. 1170_d7d7b6-9a> | $9.99 1170_4eb73b-99> | 760 1170_631504-ae> |
Cactus Blossom 1170_d04f6c-55> | Large fried onion petals dipped in a tangy sauce 1170_1cfc77-2a> | $7.99 1170_255438-cf> | 2250 1170_3c97c2-4a> |
Grilled Shrimp 1170_ae2c0b-e1> | Grilled shrimp skewer 1170_017d8e-36> | $7.99 1170_6abec1-52> | 1360 1170_bb2531-c2> |
For Lunch Salads
Menu Item 1170_3b2004-4c> | Description 1170_d96c63-47> | Price 1170_e14074-af> | Calories 1170_9b6b92-3e> |
|---|---|---|---|
Grilled Chicken Salad 1170_3589f9-98> | Crisp cold greens, marinated chicken strips, jack cheese, egg, tomato, bacon, red onions, and croutons 1170_3284d6-e2> | $13.49 1170_cafd36-86> | 810 1170_92b330-15> |
Chicken Critter Salad 1170_8415ac-05> | Hot, crispy chicken tenders piled high on a bed of cold greens 1170_eb719b-67> | $13.49 1170_9af89a-3b> | 690 1170_97e75b-20> |
House Salad 1170_f74ddd-ff> | Fresh greens, cheddar cheese, tomato, eggs, and croutons 1170_5bc002-8f> | $4.99 1170_14a0b3-70> | 230 1170_05faef-e2> |
Chicken Caesar Salad 1170_e36c96-79> | Tender grilled chicken strips with crisp hearts of romaine, Parmesan cheese, croutons, and zesty Caesar dressing 1170_73ef89-3c> | $13.49 1170_3dc7b2-c4> | 1100 1170_dce1f0-67> |
Steakhouse Filet Salad 1170_ec8f81-6c> | Salad greens drizzled with Italian dressing 1170_565ec6-b1> | $16.99 1170_0058a1-7e> | 1340 1170_6d9745-c6> |
Caesar Salad 1170_0c83fe-47> | Crisp hearts of romaine, fresh Parmesan cheese and made-from-scratch croutons tossed with our Caesar dressing 1170_77832d-50> | $4.99 1170_9f819a-0d> | 440 1170_6d43ec-24> |
For Hand-Cut Steaks
Menu Item 1170_277e6d-10> | Description 1170_bab6c3-d5> | Price 1170_584845-6b> | Calories 1170_f973b9-40> |
|---|---|---|---|
USDA Choice Sirloin 1170_760a86-d5> | 6 oz Sirloin Steak 1170_9a55ed-e8> | $13.49 1170_45975b-f3> | 250 1170_6c9646-cb> |
USDA Choice Sirloin 1170_a17625-1d> | 8 oz Sirloin Steak 1170_de6859-3e> | $15.99 1170_6ca932-31> | 340 1170_327bb3-47> |
Ft. Worth Ribeye 1170_dbf130-16> | 10 oz. Ribeye 1170_7f4a43-4c> | $15.99 1170_013771-01> | 1360 1170_daaa3b-0b> |
Ft. Worth Ribeye 1170_e2e426-b9> | 12 oz. Ribeye 1170_79ed02-b4> | $22.99 1170_f5bb42-40> | 960 1170_aadb0e-5f> |
Dallas Filet 1170_1cd93e-17> | 6 oz. Dallas Filet 1170_c99ef2-e6> | $21.99 1170_b6ac01-92> | 270 1170_a498d0-1a> |
Dallas Filet 1170_61280e-f0> | 8 oz. Dallas Filet 1170_7525e1-8d> | $24.99 1170_811713-a9> | 360 1170_aaf9d1-78> |
New York Strip 1170_81bfe8-71> | 12 oz. New York Strip 1170_fcd583-ac> | $21.99 1170_7b151c-d6> | 640 1170_c6e5a6-7b> |
For Ribs and Texas Size Combos
Menu Item 1170_2a50fd-a1> | Description 1170_960c12-e7> | Price 1170_9a1c8a-a5> | Calories 1170_66da25-aa> |
|---|---|---|---|
Fall-of-the-bone Ribs 1170_e95acb-21> | Half Slab 1170_9ac519-7f> | $17.99 1170_053a56-56> | 900 1170_ae34eb-db> |
Fall-of-the-bone Ribs 1170_eb528f-e1> | Full Slab 1170_bd1a7d-da> | $22.99 1170_0ce6d9-5b> | 1450 1170_d811f2-94> |
Sirloin with Grilled Shrimp 1170_ab79f9-08> | 6 oz Sirloin 1170_8cdb78-c2> | $19.99 1170_adeb61-11> | 610 1170_22aecc-af> |
Sirloin with Ribs 1170_bd4a18-7b> | 6 oz Sirloin 1170_529be1-9d> | $21.99 1170_b7e42b-76> | 800 1170_ab3ce8-84> |
Ribeye with Grilled Shrimp 1170_066ec1-b8> | 12 oz Ribeye 1170_5f58b3-2e> | $27.99 1170_6f8ab0-5b> | 1320 1170_3e9e02-fd> |
Ribeye with Ribs 1170_aca1d6-da> | 12 oz Ribeye 1170_359705-49> | $29.99 1170_f841e8-38> | 1510 1170_c688e0-dc> |
For Chicken Specialties
Menu Item 1170_906628-7a> | Description 1170_32cc06-43> | Price 1170_d1d643-43> | Calories 1170_de72a1-e5> |
|---|---|---|---|
Country Fried Chicken 1170_cd7ada-8b> | Tender, marinated chicken breast hand battered, golden-fried, and topped with cream gravy 1170_4843c7-b9> | $14.49 1170_5ab543-9a> | 780 1170_c95eab-ad> |
Chicken Crittersยฎ 1170_633144-8b> | All white meat chicken tenders dipped in buttermilk batter, then hand-breaded, golden-fried, and served with a choice of BBQ sauce 1170_6adbfe-e4> | $13.49 1170_203dda-2f> | 480 1170_cff010-94> |
Grilled BBQ Chicken 1170_c86064-b9> | Tender, marinated chicken breast tossed in our BBQ sauce 1170_cbd1bd-cf> | $13.49 1170_8659bb-bc> | 300 1170_338837-d3> |
Smothered Chicken 1170_e62894-99> | Grilled, marinated chicken breast topped with sautรฉed onions, sautรฉed mushrooms, and a choice of our cream gravy 1170_fdf3a2-7a> | $14.49 1170_afc989-2f> | 430 1170_eae856-15> |
Herb Crusted Chicken 1170_6be7ec-76> | Boneless, marinated chicken breast seasoned with a blend of herbs and spices. Click here to know more. 1170_4fef21-9f> | $14.49 1170_13644b-b0> | 260 1170_94b289-7c> |
For Burgers & Sandwiches
Menu Item 1170_a8234c-88> | Description 1170_7a5c4e-48> | Price 1170_d7f5a2-49> | Calories 1170_5d5336-4e> |
|---|---|---|---|
All-American Cheeseburger 1170_b15bcd-8e> | Our classic with American cheese, lettuce, tomato, and onion 1170_0d503d-64> | $11.49 1170_c22f5c-0a> | 1240 1170_b8f8a5-97> |
Bacon Cheeseburger 1170_dd4316-94> | Crispy strips of bacon with American cheese, lettuce, tomato, and onion 1170_8573a4-81> | $12.49 1170_4a1942-23> | 1340 1170_6706b9-03> |
Smokehouse Burger 1170_66a124-3c> | Sautรฉed mushrooms, onions, and BBQ sauce, lettuce, tomato, and onion with American and Jack cheeses 1170_7f3c8b-7a> | $12.99 1170_43ad0d-a7> | 1440 1170_0d1b30-e6> |
Pulled Pork Sandwich 1170_e00f2a-d0> | Tender, slow-cooked BBQ pulled pork 1170_d3e97d-a7> | $11.49 1170_262ac4-af> | 1230 1170_40569c-29> |
Mushroom Jack Chicken Sandwich 1170_efabc3-c5> | Grilled chicken breast, sautรฉed mushrooms, jack cheese, lettuce, tomato, and onion 1170_d01d51-58> | $12.99 1170_6c4b33-04> | 1070 1170_438026-9d> |
BBQ Chicken Sandwich 1170_63e402-84> | Marinated chicken breast basted with BBQ sauce and topped with lettuce, tomato, and onion 1170_3bd315-2a> | $12.49 1170_bd8b12-e4> | 1000 1170_859aab-ad> |
For Side Dishes
Menu Item 1170_b53918-6e> | Calories 1170_d93729-bf> | Price 1170_bd4b08-fc> |
|---|---|---|
Seasoned Rice 1170_98c5e1-74> | 360 1170_079c2a-fa> | $2.99 1170_d07417-cf> |
Green Beans 1170_dc95bb-2b> | 100 1170_ebf5f8-d0> | $2.99 1170_1655bc-f2> |
Apple Sauce 1170_d64f31-f6> | 110 1170_61daf8-f0> | $2.99 1170_ba2a3a-c1> |
Fresh Vegetables 1170_e78669-34> | 190 1170_1f379c-b5> | $2.99 1170_5744fa-ab> |
Mashed Potatoes 1170_27d5e2-ee> | 260 1170_39124d-66> | $2.99 1170_ef1d3a-bb> |
Sweet Potato 1170_3df0c6-74> | 350 1170_e0a41b-c5> | $2.99 1170_155364-65> |
Baked Potato 1170_5b2acd-f9> | 380 1170_9a3b32-5e> | $2.99 1170_a27fb7-d5> |
Steak Fries 1170_99bdad-e3> | 360 1170_a66d54-7a> | $2.99 1170_12fee7-5b> |
Lunch for Kids
Menu Item 1170_dd2e26-f3> | Description 1170_958821-f4> | Price 1170_2e607b-4e> | Calories 1170_13c4a4-19> |
|---|---|---|---|
All-Beef Hot Dog 1170_0da715-0e> | Original Style and Topped with Chilli & Cheddar Cheese 1170_0d5a31-56> | $4.99 1170_4c74cf-a7> | 390 1170_898b8e-6a> |
Kraft Macaroni And Cheese 1170_67031a-d8> | The cheesiest Mac in town 1170_495fa5-e0> | $4.99 1170_1dd9f2-25> | 300 1170_56b9ab-34> |
Mini-Cheeseburgers 1170_1e96d5-a5> | Two small burgers on our fresh-baked bread 1170_8cc746-5c> | $6.49 1170_10677f-dc> | 670 1170_04b25e-54> |
Jr. Chicken Tenders 1170_745c82-eb> | All white meat chicken, breaded and fried 1170_402151-1b> | $6.99 1170_ae0a9d-ef> | 360 1170_93b804-2e> |
Lilโ Dillo Steak Bites 1170_2553b7-a7> | Grilled steak pieces for younger Texas tikes 1170_270d2b-08> | $7.99 1170_2e9ee3-f2> | 170 1170_02b2f7-f9> |
For Desserts
Menu Item 1170_ce8286-3b> | Calories 1170_d81e36-28> | Price 1170_dec318-76> |
|---|---|---|
Grannyโs Apple Classic 1170_587cbd-6f> | 1110 1170_f8f7d0-16> | $6.99 1170_eb57e3-ac> |
Strawberry Cheesecake 1170_d17bae-5f> | 800 1170_3539ee-8a> | $6.99 1170_9bbf99-a0> |
Big Olโ Brownie 1170_d0519e-21> | 1200 1170_879141-b6> | $6.99 1170_c36c4f-eb> |
For Beverages
Menu Item 1170_e42c72-86> | Calories 1170_12fb74-2d> | Price 1170_40346e-84> |
|---|---|---|
Coca-Cola 1170_217784-92> | 120 1170_a0600a-7b> | $1.99 1170_a5a93d-85> |
Diet Coke 1170_18d07d-92> | 0 1170_7c525e-8f> | $1.99 1170_ca14dc-6f> |
Sprite 1170_8441fc-de> | 120 1170_5f98d2-f2> | $1.99 1170_ab1d88-7a> |
Minute Maid Lemonade 1170_835cb8-5c> | 130 1170_c4ffaa-cd> | $1.99 1170_b88e78-a6> |
Slow-Brewed Iced Tea 1170_3bd910-e1> | 40 1170_c664ba-58> | $1.99 1170_14a3d8-8a> |
Peach Iced Tea 1170_052d82-1e> | 140 1170_1f8625-ac> | $1.99 1170_89018a-2e> |
Raspberry Iced Tea 1170_573bb4-6c> | 130 1170_8848c4-b1> | $1.99 1170_5a04ff-55> |
Texas Roadhouse Lunch Menu Hours
As the name implies, lunch is for midday, which is why Texas Roadhouse typically serves lunch from 11 AM to 3 PM on weekdays and weekends. This allows you to enjoy a variety of dishes at discounted prices. However, hours may vary by location, so it’s best to confirm with your local Texas Roadhouse restaurant first.
Day 1170_421912-0e> | Lunch Time 1170_387b43-9c> |
|---|---|
Monday 1170_1515a1-c4> | 11:00 AM to 3:00 PM 1170_3cda98-e2> |
Tuesday 1170_18d80b-b9> | 11:00 AM to 3:00 PM 1170_3742aa-55> |
Wednesday 1170_e71c1f-22> | 11:00 AM to 3:00 PM 1170_3e9bac-72> |
Thursday 1170_c860fe-63> | 11:00 AM to 3:00 PM 1170_e6ce9c-ff> |
Friday 1170_2a6483-00> | 11:00 AM to 3:00 PM 1170_5fd55d-1b> |
Saturday 1170_485e2c-fe> | 11:00 AM to 3:00 PM 1170_9397d2-fa> |
Sunday 1170_33f59f-f5> | 11:00 AM to 3:00 PM 1170_5ed82a-85> |
Texas Roadhouse Lunch Menu PDF
Here is Texas Roadhouse’s complete lunch menu in PDF form, which you can explore and download for free.
Texas Roadhouse Lunch Specials
The Texas Roadhouse offers its customers the best lunch specials throughout the week. While it varies depending on the location, it’s recommended to ask from your local Texas Roadhouse franchise by calling them or exploring their mobile app. Let’s take a closer look at what they offer in lunch deals:
- Early Dine Specials: Available from Monday to Thursday from 3:00 PM to 6:00 PM, you can get most of the early dine meals at just $10.99.
- Wild West Wednesdays: Available only every Wednesday from 4 PM to 10 PM, Wild West Wednesdays includes an 8-oz Sirloin Steak Meal with two sides and freshly baked bread for just $10.99.
- Family Meal Deals: Texas Roadhouse offers different family meals that are perfect for a group of 3-4 people. This deal contains various options, including Chicken Crittersยฎ, Pulled Pork, other side dishes, and much more.

Why Choose Lunch Specials at Texas Roadhouse?
There are various reasons why lunch specials are worth your money today. Here are some of them:
- All the meals are available in full portions, not in reduced sizes, making it an excellent value for those looking to enjoy a complete dining experience at a lower price.
- The meals in lunch specials are made up of top ingredients and are of very high quality.
- During the afternoon, Texas Roadhouse is usually not overly crowded, allowing you to be seated quickly and enjoy your meal in a quiet environment.

Texas Roadhouse Lunch Menu vs Regular Menu
The lunch menu is known for providing excellent value to customers during the midday by offering hearty meals at low prices. On the other hand, the regular menu is available all day long, offering numerous dishes at their regular prices. Here is a more in-depth comparison between the lunch menu and the regular menu:
Category 1170_12b492-25> | Lunch Menu 1170_eeec2e-0e> | Regular Menu 1170_c47413-c8> |
|---|---|---|
Service Hours 1170_43198e-a2> | 11 AM โ 3 PM on Weekdays 1170_b7859e-6d> | Entire day, every day 1170_b30ff1-d0> |
Menu Selection 1170_a63d54-51> | Limited, quick meals 1170_c2cf36-fd> | Full, complete menu 1170_b024c8-fc> |
Pricing 1170_71f315-8a> | Deals like the Early Dine Special from $10.99 1170_993aca-74> | Regular pricing, no discount 1170_aa8705-3d> |
Target Audience 1170_fc56b6-2f> | Workday lunch crowd 1170_f95d52-25> | Wide audience 1170_4b5c2b-b6> |
Popular Choices 1170_bb60f9-ae> | Include Salads, burgers, and lighter fare 1170_aa5546-80> | Include Steaks, seafood, and heartier meals 1170_c3911d-cb> |
Starter Prices Range 1170_d1c077-3b> | From $4.99 โ $9.99 1170_ec5e05-b6> | Similar pricing for the same starters 1170_f1b545-2c> |
Main Course Price Range 1170_568103-1d> | Steaks and entrees from $11.99 1170_468e65-7b> | Steaks like Ribeye from $15.99 1170_7bda91-f9> |
Sides & Desserts 1170_fab808-29> | Sides like green beans from $2.49, dessert like Granny Apple from $6.99 1170_8402f9-0e> | Similar pricing 1170_b44410-d3> |
FAQs
Conclusion
The lunch menu is a match made in heaven if you want to enjoy big, hearty meals at affordable prices in a calm atmosphere. Keeping this benefit in mind, in this article, we’ve provided all the things people search for about the Texas Roadhouse lunch menu, from the current lunch menu with prices and calories to the differences between the lunch and regular menu.
