Texas Roadhouse Allergens Menu Complete with Dairy Free 2025
I understand how it feels when you go to a Texas Roadhouse restaurant to eat delicious food items but don’t know which ones are safe to eat, especially when you’ve dietary restrictions and health concerns. However, you find it awkward to ask their staff detailed questions about allergens. This leads you to search for allergen charts online but not find a full menu with clear allergen information, leaving you confused about what’s safe to eat.
Don’t worry, as this article has come up with all the solutions to the problems you’re currently going through. We not only shared the completely updated Texas Roadhouse allergens menu with prices 2025 but also shared the Dairy-free menu, making this guide an answer to one’s prayers. So, whether you’ve dietary restrictions or are eating with someone who has dietary problems, this guide is your perfect fit.

Texas Roadhouse Allergens Menu
Allergies are immune system responses to those external substances that are not harmful, but the human body identifies them as dangerous and causes an allergic reaction in some people. Texas Roadhouse offers an allergy menu featuring common allergens in their dishes. This restaurant takes this issue very seriously, which is why they also accept custom orders to reduce the chances of cross-contamination with allergens.
Texas Roadhouse does everything possible to avoid mixing allergens, but still warns people that allergens may still be present in the food because of cross-contamination due to the shared kitchen spaces. However, if you’ve a severe allergy issue, you must inform the server before ordering the food for your well-being. Here are the major allergens found in the restaurant’s dishes:
- Eggs: Used in bakery items, desserts, and a few fried items.
- Fish: Present in some seafood dishes.
- Milk: Use in dairy ingredients such as cheese, butter, and cream sauces.
- Peanuts: Found in the dessert topping and on the table for the guests.
- Shellfish: Found in many seafood items, including shrimp.
- Soy: Used for frying, but it’s not a major allergen as it’s highly refined.
- Tree Nuts: Found in some desserts or special items.
- Wheat: Present in bakery and flour items.
- Sesame: Can be found in bread, sauces, and other dishes.
Complete Texas Roadhouse Allergen Menu with Prices
Here are the in-depth, detailed tables of each category focusing on the allergen menu of Texas Roadhouse, along with its prices:
Signature Rolls
While Texas Roadhouse rolls are the most comfort food item among the guests, they do contain some allergens. These rolls contain ingredients of flour, yeast, sugar, eggs, salt, butter, and milk. However, they also contain allergens, such as wheat (gluten), dairy (from butter and milk), and soy. So, if you’ve these food allergies, then with a heavy heart, avoid this item or inquire with the staff to give the best possible alternative.
Starters Texas Roadhouse Allergens Menu
Item Name 896_f505a9-42> | Allergic Ingredient 896_e3cae5-4a> | Price 896_c88059-71> |
|---|---|---|
Bone-In Ribeye 896_812806-69> | Milk, Soy 896_e0904e-e8> | $23.99 896_132e4c-1a> |
Tater Skins 896_8e1207-b7> | Milk, Soy 896_d1aaab-52> | $6.99 896_aa2932-13> |
Fried Pickles 896_39344f-77> | Egg, Milk, Soy, Wheat 896_46d3e6-69> | $6.99 896_ba34d1-1e> |
Cheese Fries 896_7d2f4d-98> | Milk, Soy 896_f39d8b-9e> | $8.99 896_8a5dd8-ab> |
Killer Ribs (Half Slab) 896_cefc88-3b> | Milk, Soy 896_2d1d47-e9> | $11.99 896_54200a-ff> |
Chicken Crittersยฎ Basket 896_be550e-86> | Egg, Fish, Milk, Soy, Wheat 896_00e854-51> | $8.99 896_1b3daa-f7> |
Rattlesnake Bites 896_76562b-f9> | Egg, Milk, Soy, Wheat 896_584e4b-f9> | $7.99 896_973908-ea> |
Boneless Buffalo Wings 896_709923-39> | Egg, Milk, Soy, fish, Wheat 896_9096e5-f7> | $9.99 896_9685c5-93> |
Cactus Blossom 896_6c91b9-93> | Egg, Milk, Soy, Wheat 896_80401d-3a> | $7.99 896_f51e39-9b> |
Killer Ribs (Full Slab) 896_4cc2b3-40> | Milk, Soy 896_7746a7-d7> | $19.00 896_c7d454-71> |
Grilled Shrimp 896_5fb919-21> | Milk, Soy, Wheat 896_ea42c3-2b> | $7.99 896_9b1ce3-98> |
Salads Texas Roadhouse Allergens Menu
Item Name 896_676f75-cd> | Allergic Ingredient 896_95a062-7e> | Price 896_e671ba-22> |
|---|---|---|
Grilled Chicken Salad 896_8faa1c-a5> | Eggs, Milk 896_6572f8-55> | $13.49 896_7a2bb5-f0> |
Chicken Critter Salad 896_768800-82> | Milk, Eggs, Wheat 896_6ba4f2-45> | $13.49 896_e5c48a-13> |
House Salad 896_fa6ee7-0c> | Eggs, Milk 896_f18a76-12> | $4.99 896_8cb96f-11> |
Chicken Caesar Salad 896_0fb792-26> | Milk, Eggs, Wheat 896_f45125-8c> | $13.49 896_fb3ebf-77> |
Steakhouse Filet Salad 896_d84eed-5a> | Milk, Eggs, Wheat 896_ddc7b3-9a> | $16.99 896_645fdc-d1> |
Caesar Salad 896_0f5bcc-58> | Milk, Eggs, Wheat 896_7db900-ca> | $4.99 896_6c2260-1e> |
Hand-Cut Steaks Allergy Menu
Item Name 896_7efb6d-be> | Allergic Ingredient 896_3290b0-af> | Price 896_6a6a2d-c6> | Size (oz) 896_96bb28-82> |
|---|---|---|---|
USDA Choice Sirloin 896_79f0d4-81> | Soy, Milk 896_655959-14> | $13.49 896_b8faca-49> | 6oz 896_d21f74-03> |
USDA Choice Sirloin 896_3248e3-2d> | Soy, Milk 896_79980a-cc> | $15.99 896_1e071b-7a> | 8oz 896_23506f-43> |
USDA Choice Sirloin 896_b98acc-d3> | Soy, Milk 896_8c2a85-ec> | $18.99 896_711aac-09> | 11oz 896_a7db78-0b> |
USDA Choice Sirloin 896_a6db5c-e9> | Soy, Milk 896_820e6e-40> | $22.99 896_6eb6c3-77> | 16oz 896_2daae0-25> |
Ft. Worth Ribeye 896_666143-df> | Soy, Milk 896_ec92cf-48> | $22.99 896_cd158c-ea> | 12oz 896_13cdff-23> |
Ft. Worth Ribeye 896_af7912-a7> | Soy, Milk 896_a92c2a-19> | $25.49 896_56f441-6b> | 14oz 896_b76c32-e7> |
Ft. Worth Ribeye 896_37b196-8c> | Soy, Milk 896_1cfa95-7d> | $27.99 896_1f957b-6e> | 16oz 896_23eef4-eb> |
Kansas City Strip 896_4d33dc-b8> | Soy, Milk 896_594d2a-e6> | $18.99 896_cd8520-72> | 12oz 896_dd0317-66> |
Dallas Filet 896_d15ba5-fb> | Soy, Milk 896_4f4065-99> | $21.99 896_6138d2-46> | 6oz 896_c27397-33> |
Dallas Filet 896_643ba5-e8> | Soy, Milk 896_ab18ca-f0> | $24.99 896_f0cf66-20> | 8oz 896_952e7f-18> |
Filet Medallions 896_a24e69-c4> | Soy, Milk, Wheat 896_c01e90-fc> | $21.99 896_cf8616-7d> | – 896_dd2e77-78> |
Bone-In Ribeye 896_f41b5e-26> | Soy, Milk 896_5b882e-bf> | $29.99 896_6027bc-82> | 20oz 896_505aa1-ee> |
Porterhouse T-Bone 896_f4e757-64> | Soy, Milk 896_6f5ff3-28> | $33.99 896_555526-69> | 23oz 896_8b50d6-c5> |
Prime Rib 896_8df316-fc> | Soy, Wheat 896_13a5db-70> | $23.99 896_9b9822-06> | 12oz 896_ccd50e-13> |
Prime Rib 896_7c8a4a-64> | Soy, Wheat 896_df7e5d-d2> | $26.49 896_b4aab3-5c> | 14oz 896_ea2faf-39> |
Prime Rib 896_734b05-ed> | Soy, Wheat 896_e4b393-f4> | $28.99 896_4c01dd-be> | 16oz 896_682d0d-b2> |
Fall-Off-The-Bone Ribs Allergy Menu
Fall off the bone ribs contains one allergen ingredient: soybean oil for the grilling process, making it unsuitable for guests with soy allergies.
Dockside Favourites Allergy Menu
Item Name 896_ea4932-72> | Allergic Ingredient 896_5b1bb0-b7> | Price 896_325fb9-bd> |
|---|---|---|
Grilled Salmon 896_8b1451-fd> | Fish, Milk, Soy 896_52b496-5b> | $15.99 896_86752c-f7> |
| 896_4d99f0-b7> | Fish, Egg, Milk, Soy 896_e7c884-05> | $14.99 (3-piece), $16.99 (4-piece) 896_2a353e-61> |
Grilled Shrimp 896_faccf3-01> | Shellfish, Milk, Soy, Wheat 896_fc482c-b7> | $16.99 896_ffb596-fb> |
Chicken Specialities Allergy Menu
Item Name 896_d1e87d-84> | Allergic Ingredient 896_d263bc-2a> | Price 896_0f113e-e4> |
|---|---|---|
Country Fried Chicken 896_d6a1d6-ac> | Egg, Fish, Milk, Soy, Wheat 896_63f027-05> | $14.49 896_8f2e85-0a> |
Chicken Critters 896_9c8839-2c> | Wheat, Eggs, Soy, Milk 896_3aa070-18> | $13.49 896_dffa46-4a> |
Grilled BBQ Chicken 896_7e488d-6c> | Milk, Soy 896_86a5fc-d7> | $13.49 896_22b722-6d> |
Smothered Chicken 896_8a731c-a5> | Milk, Wheat, Soy 896_54e3b7-24> | $14.49 896_2ee5cf-dc> |
BBQ Roasted Half Chicken 896_e9ee1c-f2> | Allergen-free 896_f88f64-99> | $10.99 896_46a30d-8d> |
Portobello Mushroom Chicken 896_1236b6-e4> | Milk, Soy, Mushrooms, Wheat 896_8e90f2-db> | $14.99 896_b3eeb9-5f> |
Country Dinners Allergy Menu
Item Name 896_c686de-52> | Allergic Ingredient 896_c11511-15> | Price 896_488ff8-09> |
|---|---|---|
Grilled Pork Chops 896_787a8a-d6> | Milk, Soy, Wheat 896_b896b3-3e> | $13.49 (single), $16.49 (double) 896_a86999-a1> |
Pulled Pork Dinner 896_defa91-d4> | Milk, Soy, Wheat 896_aaa63b-9f> | $13.49 896_103855-63> |
Country Fried Sirloin 896_c97ca1-d3> | Egg, Fish, Milk, Soy, Wheat 896_75a6b3-73> | $14.49 896_5faea9-a4> |
Beef Tips (Mashed Potatoes) 896_55db4c-d4> | Milk, Wheat, Soy 896_bfd1a2-03> | $14.49 896_94504d-16> |
Beef Tips (Seasoned Rice) 896_2e84c5-59> | Milk, Wheat, Soy 896_53504f-72> | $14.49 896_c7d35c-eb> |
Country Veg Plate 896_df6a07-87> | May vary depending on the side items chosen 896_4e456b-6d> | $10.99 896_f28a9f-0a> |
Burgers & Sandwiches Allergy Menu
Item Name 896_604ef1-dd> | Allergic Ingredient 896_5cf6a7-cd> | Price 896_d2b548-a4> |
|---|---|---|
All-American Cheeseburger 896_874bf5-b5> | Milk, Soy, Wheat 896_ef8f60-6b> | $11.49 896_b50e9a-1c> |
Bacon Cheeseburger 896_9d87fb-da> | Milk, Soy, Wheat 896_c4a97e-c0> | $12.49 896_e46ba0-01> |
Smokehouse Burger 896_e92b3a-6d> | Soy, Milk, Wheat 896_823b21-e8> | $12.99 896_d9f72a-94> |
Pulled Pork Sandwich 896_ae52d2-5b> | Milk, Wheat, Soy 896_156bf6-49> | $11.49 896_df750c-6b> |
Mushroom Jack Chicken Sandwich 896_9406ef-07> | Milk, Wheat, Soy 896_4d7d47-85> | $12.99 896_9aae3f-c7> |
BBQ Chicken Sandwich 896_52c9db-16> | Soy, Milk, Wheat 896_15405b-15> | $12.49 896_6935b2-98> |
Sides & Extras Allergy Menu
Item Name 896_b2fa64-26> | Allergic Ingredient 896_410e67-21> | Price 896_ab39b6-8c> |
|---|---|---|
Buttered Corn 896_826d83-2a> | Milk, Soy 896_b61fe5-0c> | $2.99 896_e8d934-37> |
Seasoned Rice 896_4d79cb-72> | Milk, Soy, Wheat 896_9c6f75-92> | $2.99 896_6dc48e-69> |
| 896_eb9cfd-8e> | Soy 896_544354-cd> | $2.99 896_afb6e0-0d> |
Apple Sauce 896_8b7a7c-e0> | Allergen-free 896_59bc0d-54> | $2.99 896_f007c6-9f> |
Fresh Vegetables 896_5a1e33-ed> | Milk, Soy 896_e3e440-d4> | $2.99 896_0f133d-e9> |
Texas Red Chilli 896_a43f50-e4> | Milk, Soy, Wheat 896_ba16d6-82> | $3.99 896_56003b-c8> |
Sauteed Mushrooms 896_7e44b7-01> | Milk, Soy 896_f15cfb-7b> | $2.99 896_f76667-b1> |
Mashed Potatoes 896_488283-68> | Milk, Soy 896_8b2017-58> | $2.99 896_cb4918-26> |
Sweet Potato 896_9d77ef-1b> | Contains milk and soy if toppings are added 896_c53823-5e> | $2.99 896_9400b9-b8> |
Baked Potato 896_b4209c-a4> | Contains milk and soy if toppings are added 896_afc812-23> | $2.99 896_89e73b-b9> |
Steak Fries 896_98c362-b2> | Soy, Fish, Wheat 896_ec4d9c-25> | $2.99 896_22e65e-65> |
Sauteed Onions 896_4f1fa6-97> | Milk, Soy, Wheat 896_3d6cb1-91> | $2.99 896_70927a-ee> |
Kids & Ranger Meals Allergy Menu
Item Name 896_d18998-11> | Allergic Ingredient 896_d38032-96> | Price 896_7d9414-b6> |
|---|---|---|
All-Beef Hot Dog 896_2d5749-8d> | Wheat, Soy 896_bcc3f2-d7> | $4.99 896_345ad3-cd> |
Macaroni & Cheese 896_96897a-0d> | Milk, Wheat, Egg 896_952d26-3c> | $4.99 896_c8b76b-fb> |
Mini-Cheeseburgers 896_0d4c88-05> | Milk, Soy, Wheat, Egg 896_e4e37d-3d> | $6.49 896_70b309-bf> |
Jr. Chicken Tenders 896_9999bc-0d> | Egg, Fish, Milk, Soy, Wheat 896_e4c123-21> | $6.99 896_97ce56-48> |
Grilled Chicken 896_749979-93> | Milk, Soy 896_dface4-77> | $6.99 896_c850bf-01> |
Lilโ Dillo Steak Bites 896_5003ea-e1> | Milk, Soy 896_e6a2b6-de> | $7.99 896_969529-f3> |
Chicken Critters Basket 896_cf0196-b7> | Egg, Fish, Milk, Soy, Wheat 896_a0e070-80> | $8.99 896_88983a-86> |
Andyโs Steak 896_02cb4e-55> | Milk, Soy 896_555dd3-9c> | $10.99 896_70c756-d7> |
Ranger Rib Basket 896_556e4f-50> | Soy 896_38fe9f-42> | $10.99 896_026c5b-2c> |
Beverages Texas Roadhouse Allergens Menu
Drink Type 896_d64666-cc> | Item Name 896_8750bc-7d> | Allergic Ingredient 896_d4b433-d4> | Price 896_d45103-3e> |
|---|---|---|---|
Non-Alcoholic Drinks 896_6c0445-59> | Coca-Cola, Diet Coke, Sprite, etc. 896_d1319d-30> | Allergen-free 896_48c0fd-fe> | $1.99 896_63bacc-e4> |
| 896_ae8bc6-f5> | Lemonade 896_d8b311-ab> | Allergen-free 896_9c9229-8d> | $1.99 896_2fcda3-61> |
| 896_bdaf39-76> | Iced Tea (Sweetened or Unsweetened) 896_915377-57> | Allergen-free 896_1e65ee-61> | $1.99 896_57c03a-0d> |
| 896_d9f473-a8> | Peach/Raspberry/Strawberry Iced Tea 896_0cc9b6-0b> | Allergen-free 896_08e6aa-39> | $3.49 896_8b9e7e-67> |
| 896_b81dc5-2b> | Bottled Water 896_53c57b-b2> | Allergen-free 896_735ab8-c3> | $2.99 896_31e0ad-e8> |
| 896_d4dbd2-a9> | Wild Strawberry, Blue Crush, Red Raspberry Lemonade 896_14bdb5-b5> | Allergen-free 896_08d1df-25> | $3.49 896_51f222-2e> |
Alcoholic Drinks 896_585c08-07> | Beer 896_472874-ba> | Gluten 896_810aed-a6> | $8.39 896_0693fc-0f> |
| 896_c1165d-28> | Wine 896_ef78c6-5e> | Sulfites 896_edfb8e-e5> | $6 per glass and up 896_527fee-89> |
| 896_546332-41> | Cocktails 896_e91a51-b7> | Could be milk, eggs 896_fc90ad-12> | $7.99 – $12.99 896_71e310-80> |
Texas Roadhouse Allergens Menu PDF
Here is the complete new allergy menu of Texas Roadhouse in PDF form so that you can examine it and download it for free.
Texas Roadhouse Allergens Menu Dairy Free
Here is the complete dairy-free allergen menu of Texas Roadhouse, so if you’re a person with a dairy allergy, then this table is very beneficial for you:
Category Type 896_d918c8-ce> | Item Name 896_d5ca48-a7> |
|---|---|
Starters 896_716865-9f> | Killer Ribs (which have soy, wheat) 896_a9510b-b5> |
Salads 896_3f36c0-3c> | House Salad (without cheese and croutons), Grilled Chicken Salad (without cheese), Caesar Salad (without cheese and dressings) 896_57f123-b2> |
Dairy-free Salad Dressings 896_e6ed36-5d> | Honey French Dressing, Honey Lime Sauce, Italian Dressing, Oil & Vinegar 896_71b218-9c> |
Main Course 896_0ea13c-cd> | Fall-off-the-Bone Ribs, Country Vegetable Plate, Fried Catfish (has wheat or egg), Prime Rib (contains wheat) 896_09c6fb-74> |
Entree Sauces Dairy-free 896_dfa5f0-cc> | Brown Smother Gravy, Creole Mustard Sauce, Honey Lime Sauce, Au Jus, Horseradish, Pico de Gallo, Tartar Sauce 896_d7af91-98> |
Kidโs Menu 896_dcf551-9a> | All-Beef Hot Dog (with wheat), Ranger Rib Basket, Steak Fries, Applesauce, and Green Beans 896_84dece-1d> |
Sides 896_e4f704-b9> | Baked Potato (without butter, cheese, and sour cream), Sweet Potato (without butter, caramel sauce, or marshmallows), Steamed Vegetables, Fresh Seasonal Veggies, Applesauce 896_db06bb-f8> |
Sauces 896_26574d-17> | Au Jus, Brown Smother Gravy, Creole Mustard Sauce, Honey Lime Sauce, and Horseradish (without cream), Pico de Gallo, and Tartar Sauce 896_c11204-ea> |
Vegan Menu Options at Texas Roadhouse
Below are completely vegan items that are specifically made without the use of dairy, eggs, meat, seafood, or honey.
Category Type 896_e729cc-97> | Item Name 896_bbcb78-c6> |
|---|---|
Vegan Mains 896_329a75-18> | House Salad with oil & vinegar and Country Vegetable Plate 896_c28a8b-8e> |
Vegan Sides 896_4913a6-b6> | Applesauce, Sweet Potato (Plain or with brown sugar or Cinnamon), Baked Potato, Plain, Green Beans, Charred Jalapenos, House Salad with oil & vinegar, Steak Fries, Steamed Broccoli and vegetables 896_044fa7-69> |
Vegan Sauces 896_a1cac2-c8> | Ketchup, Pico de Gallo, and Horseradish 896_d5a8cc-70> |
Texas Roadhouse Peanut Allergy
Texas Roadhouse, known for its family-friendly environment, offers complimentary peanut buckets for guests, so if you’re a person with peanut allergies, you must be careful before going to the Texas Roadhouse restaurant. Moreover, the peanut shells are often scattered on the restaurant floor, creating a problem for people with peanut allergies. So, if you’ve this allergy, you must inform the staff before ordering, as it’ll help them to be more careful in the kitchen, as the presence of the peanuts and their shells can cross-contaminate with other foods.

FAQs
Conclusion
Now, it’s time to conclude. This article has dug deep into the allergens information and has covered everything you must know before visiting Texas Roadhouse, especially if you’ve any health problems. This guide has not only given the complete Texas Roadhouse allergens menu but also includes a detailed dairy-free menu to help guests make safe and informed choices. So, there’s no time like the present. Go, explore the allergy menu and order the safest food that suits your needs.
